 
		
		
		
		
		
	
		Signal Ahead Signs (W3-3) MUTCD are diamond-shaped shaped with a yellow background, featuring a black border and a black pictogram of a traffic signal in the center. Their purpose is to warn drivers of upcoming traffic signals, allowing them to prepare to stop or adjust their speed accordingly.
| MATERIAL | SIZE | PRICE | ADD TO CART | Catalog Part # | 
|---|---|---|---|---|
|   High Intensity Prismatic | 24" x 24" | 1 to 4: $83.49 5 to 9: $79.32 10 +: $75.14 | W3-3-2424-HIP | |
| 30" x 30" | 1 to 4: $112.53 5 to 9: $106.90 10 +: $101.28 | W3-3-3030-HIP | ||
| 36" x 36" | 1 to 4: $188.43 5 to 9: $179.01 10 +: $169.59 | W3-3-3636-HIP | ||
| 48" x 48" | 1 to 4: $280.83 5 to 9: $266.79 10 +: $252.75 | W3-3-4848-HIP | 
In Stock - Usually ships same or next business day.
Fluorescent Yellow Prismatic Reflective on .080" Aluminum:| MATERIAL | SIZE | PRICE | ADD TO CART | Catalog Part # | 
|---|---|---|---|---|
|   Fluorescent Yellow Prismatic | 24" x 24" | 1 to 4: $92.40 5 to 9: $87.78 10 +: $83.16 | W3-3-2424-FYP | |
| 30" x 30" | 1 to 4: $135.19 5 to 9: $128.43 10 +: $121.67 | W3-3-3030-FYP | ||
| 36" x 36" | 1 to 4: $206.80 5 to 9: $196.46 10 +: $186.12 | W3-3-3636-FYP | ||
| 48" x 48" | 1 to 4: $354.64 5 to 9: $336.91 10 +: $319.18 | W3-3-4848-FYP | 
In Stock - Usually ships same or next business day.
Available Reflective Finishes:
| High Intensity Prismatic Reflective | Fluorescent Yellow Prismatic Reflective | 
|---|---|
|   
 |   
 | 



| Legend: | SIGNAL AHEAD | 
| MUTCD Sign Code #: | W3-3 | 
| Shape: | Diamond | 
| Color: | BLACK/RED/GREEN on YELLOW | 
| Available Sizes and Weights: | Size: 24" x 24"; Ship Weight: 5 lbs | 
| Size: 30" x 30"; Ship Weight: 7.8 lbs | |
| Size: 36" x 36"; Ship Weight: 11.2 lbs | |
| Size: 48" x 48"; Ship Weight: 19.9 lbs | |
| Available Styles: | High Intensity Prismatic Reflective on .080" Aluminum | 
| Fluorescent Yellow Prismatic Reflective on .080" Aluminum | |
| Full Description: | W3-3 have a yellow background color. The text and border are black/red/green and it is in the shape of a diamond. | 
| Mounting Hole Placement: |  |